Shareholding structure
MAJORITY SHAREHOLDING STRUCTURE OF THE GHENOVA GROUP
GHENOVA INGENIERÍA GROUP, SL
SHAREHOLDERS
| SHAREHOLDER | Participación | |
|---|---|---|
| ALEYRA 5, SL | CARLOS ALEJO GARCÍA-MAURICIO | 45 % |
| INGEMPRENDE, SL | FRANCISCO CUERVAS GARCÍA | 45 % |
| ARACLANA INVESTMENTS, SL | RAÚL ARÉVALO GRILLO | 10 % |
SIGNIFICANT SHARES
| COMPANY | Participación |
|---|---|
| GHENOVA INGENIERÍA, SLU | 100 % |
| GHENOVA DIGITAL, SLU | 100 % |
| GHENOVA UK LTD. | 100 % |
| GHENOVA ENGINEERING KOREA, LC | 100 % |
| GHENOVA USA CORP. | 100 % |
| GHENOVA CANARIAS, SLU | 100 % |
| GHENOVA MARINE RENEWABLE, SL | 75 % |
GHENOVA INGENIERÍA, SL
SIGNIFICANT SHARES
| COMPANY | Participación |
|---|---|
| GHENOVA TECHNICAL SERVICES, SLU | 100 % |
| GHENOVA CIVIL, SLU | 100 % |
| GHENOVA INGENIERIA BOLIVIA, SLU | 100 % |
| IS TECNOR, SLU | 100 % |
| GHENOVA BRASIL PROJETO, LDA. | 98 % |
| GHENOVA AUSTRALIA, PTY LTD | 80 % |
| GHENOVA COLOMBIA, SAS. | 79 % |